General Updates

21 Northern Connector & 44 Pōkeno to Pukekohe Diversion | Pōkeno 2 February - 1 August 2024

Due to major road works, Great South Road (Pōkeno) traffic will be diverted. Find out more »

Affected bus routes:

21 44

Hamilton Transport Centre REFRESH | May - October 2024

Watch this space! Platform, driveway and building improvements are coming. Find out more »

Affected bus routes:

The 21 Northern Connector travels between Huntly and Hamilton, seven days a week. 

This service offers two limited trip options:

  • To/from Pukekohe (via Te Kauwhata) on weekdays. 
  • To/from Hamilton Boys High School on on weekdays during term time.

Please see the timetable section for more information on these trips.

Timetables

Hamilton to Huntly / Te Kauwhata

  Hamilton
Boys' High
School*
University
(Gate 1)
Transport
Centre
The Base Horotiu Ngaruawahia
(Opp 194 Great
South Rd)
Ngaruawahia
(Opp 80 Great
South Rd)
Taupiri Huntly
Main St
Huntly
East
(Hakanoa St)
Huntly
East
(Russell Rd)
Huntly West
(Rakaumanga
School)
Ohinewai Te
Kauwhata
  Depart Depart Depart Arrive Arrive Arrive Depart/Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive
AM     5.55 6.10 6.21 6.24 6.26 6.32 6.42 - - 6.48    
    6.10 6.28 6.41 6.44 6.44 6.52 7.02 - 7.12      
    7.10 7.30 7.40 7.44 7.46 7.52 8.02 - 8.15    
          7.58** 8.02** 8.08** - - - 8.27**    
    7.35 7.55 8.06 8.09 8.13 8.18 8.28 - - 8.37    
    8.15 8.33 8.42 8.45 8.50 8.56 9.08 - 9.18 -    
    9.15 9.33 9.42 9.45 9.50 9.56 10.06 - - - - 10.32
    10.15 10.33 10.42 10.45 10.50 10.56 11.06 - - 11.18    
    11.15 11.33 11.42 11.45 11.50 11.56 12.06   12.18      
PM     12.15 12.33 12.42 12.45 12.50 12.56 1.06 - - 1.18    
    1.15 1.33 1.42 1.45 1.50 1.56 2.06 - 2.21      
    2.15 2.33 2.42 2.45 2.50 2.56 3.06 - - 3.18    
    3.00 3.18 3.30 3.33 3.39 3.45 3.56 - - 4.08    
3.25* - - - 4.06* 4.09* 4.14* 4.20* - 4.40*        
3.30 3.48 4.01 4.04 4.09 4.18
    3.40 3.58 4.11 4.14 4.19 4.25 4.35   4.45      
    4.10 4.28 4.41 4.44 4.49 4.55 5.05 - - 5.18    
    4.40 4.58 5.10 5.13 5.17 5.23 5.33 - 5.47      
    5.05 5.23 5.29 5.32 5.42 5.48 5.52 - - 6.16    
  5.10 5.30 5.48 5.59 6.02 6.05 6.11 6.21 - - - 6.28 6.43
    5.50 6.07 6.19 6.22 6.25 6.31 6.41 - 6.50      
    6.50 7.07 7.19 7.22 7.25 7.31 7.41 - - 7.49    
    7.50 8.07 8.17 8.20 8.22 8.29 8.39          
* Hamilton Boys' High School (term time only).
Bus travels to/from Huntly via Ngaruawahia, Flagstaff and Chartwell to Hamilton Boys' High School. The bus does not travel via the Base or the Transport Centre.
** to/from Rakaumanga (term time only).
Times in BOLD are scheduled, all other times are approximate.

 

Hamilton to Pukekohe

  Transport
Centre
The Base Horotiu Ngaruawahia
(Opp 194 Great
South Rd)
Ngaruawahia
(Opp 80 Great
South Rd)
Taupiri Huntly
Main St
(opp library)
Te
Kauwhata
Meremere Mercer
(service centre)
Pokeno Tuakau Pukekohe
  Depart Arrive Arrive Arrive/Depart Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive
AM 9.15 9.33 9.42 9.45 9.50 9.56 10.06 10.32 10.51 10.58 11.03 11.15 11.30

Times in BOLD are scheduled, all other times are approximate.

 

Te Kauwhata / Huntly to Hamilton

  Te
Kauwhata
Ohinewai Huntly East
(Russell Rd)
Huntly East
(Opp 14 Ralph St)
Huntly West
(Rakaumanga)
Huntly
Main St
(opp library)
Taupiri Ngaruawahia
(92 Great
South Rd)
Ngaruawahia
(Opp 205 Great
South Rd)
Horotiu The Base Transport
Centre
University
(Gate 1)
Hamilton
Boys' High
School*
  Depart Arrive Depart Depart Depart Arrive Arrive Depart/Arrive Arrive Arrive Arrive Arrive Arrive Arrive
AM         5.54 6.02 6.10 6.18 6.23 6.26 6.37 6.57    
    6.30 - - 6.38 6.46 6.54 6.57 7.00 7.11 7.31    
        7.00 7.08 7.16 7.24 7.27 7.30 7.45 8.05    
7.25 7.33 7.36 7.39 7.50 8.10
6.54 7.07 - - - 7.22 7.30 7.38 7.41 7.44 7.55 8.20 8.40  
      7.00* - - 7.13* 7.21* 7.24* 7.27* - - - 8.20*
    7.24 - - 7.32 7.40 7.47 7.51 7.54 8.10 8.30    
    8.24 - - 8.32 8.40 8.47 8.51 8.54 9.13 9.33    
        8.50 8.58 9.06 9.20 9.22 9.25 9.35 9.55    
    9.24 - - 9.32 9.40 9.47 9.49 9.52 10.05 10.32    
    10.24 - - 10.32 10.40 10.47 10.49 10.52 11.05 11.27    
        11.24 11.32 11.40 11.47 11.49 11.52 12.05 12.27    
PM     12.24 - - 12.32 12.40 12.47 12.49 12.52 1.05 1.27    
        1.24 1.32 1.40 1.47 1.49 1.52 2.05 2.30    
    2.24 - - 2.32 2.40 2.47 2.49 2.52 3.05 3.30    
        3.24 3.32 3.40 3.47 3.49 3.52 4.05 4.30    
        3.23** - 3.38** 3.45** 3.48**          
3.12 - - - - 3.35 3.43 3.50 3.52 3.55 4.05 4.33    
        4.24 4.32 4.40 4.47 4.49 4.52 5.08 5.33    
    5.00 - - 5.08 5.16 5.22 5.24 5.27 5.40 6.00    
        5.24 5.32 5.40 5.46 5.48 5.51 6.04 6.24    
    5.52 - - 6.00 6.10 6.14 6.16 6.19 6.30 6.50    
        6.24 6.32 6.40 6.44 6.46 6.49 7.00 7.20    
    6.53 - - 7.00 7.07 7.11 7.13 7.16 7.30 7.49    
* Hamilton Boys' High School (term time only).
Bus travels to/from Huntly via Ngaruawahia, Flagstaff and Chartwell to Hamilton Boys' High School. The bus does not travel via the Base or the Transport Centre.
** to/from Rakaumanga (term time only).
Times in BOLD are scheduled, all other times are approximate.

 

Pukekohe to Hamilton

  Pukekohe Tuakau Pokeno Mercer
(service centre)
Meremere Te
Kauwhata
Huntly
Main St
(opp library)
Taupiri Ngaruawahia
(92 Great
South Rd)
Ngaruawahia
(Opp 205 Great
South Rd)
Horotiu The Base Transport
Centre
  Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Arrive Depart/Arrive Arrive Arrive Arrive
PM 2.15 2.30 2.42 2.47 2.56 3.12 3.35 3.43 3.50 3.52 3.55 4.05 4.30

Times in BOLD are scheduled, all other times are approximate.

Bus stops

Related information