University
University
Timetables
All trips now travel along Anglesea Street and Anzac Parade rather than Collingwood and Victoria streets to improve journey times.
The route now travels further along Cameron, Old Farm and Knighton roads and no longer serves Greensboro or Beaumont streets. For users of the Greensboro or Beaumont streets your nearest stops are only a short walk away.
Monday to Friday | University | ||||||
![]() |
Transport Centre | Te Aroha/ Peachgrove |
University | University | Te Aroha/ Peachgrove |
Transport Centre | |
Estimated journey time | 10 min | 16 min | 11 min | 15 min | |||
Depart | Arrive | Arrive | Depart | Arrive | Arrive | ||
AM | Platform Q | 6.35 | 6.45 | 6.56 | |||
7.08 | 7.16 | 7.31 | 7.05 | 7.15 | 7.26 | ||
7.38 | 7.49 | 8.04 | 7.35 | 7.49 | 8.06 | ||
8.08 | 8.19 | 8.35 | 8.05 | 8.19 | 8.36 | ||
8.38 | 8.49 | 9.05 | 8.35 | 8.49 | 9.05 | ||
9.08 | 9.18 | 9.34 | 9.05 | 9.16 | 9.31 | ||
9.38 | 9.48 | 10.04 | 9.34 | 9.45 | 10.00 | ||
10.08 | 10.18 | 10.34 | 10.04 | 10.15 | 10.30 | ||
10.38 | 10.48 | 11.04 | 10.34 | 10.45 | 11.00 | ||
11.08 | 11.18 | 11.34 | 11.04 | 11.15 | 11.30 | ||
11.38 | 11.48 | 12.04 | 11.34 | 11.45 | 12.00 | ||
PM | 12.08 | 12.18 | 12.34 | 12.04 | 12.15 | 12.30 | |
12.38 | 12.48 | 1.04 | 12.34 | 12.45 | 1.00 | ||
1.08 | 1.18 | 1.34 | 1.04 | 1.15 | 1.30 | ||
1.38 | 1.48 | 2.04 | 1.34 | 1.45 | 2.00 | ||
2.08 | 2.18 | 2.34 | 2.04 | 2.15 | 2.30 | ||
2.38 | 2.48 | 3.04 | 2.34 | 2.45 | 3.00 | ||
3.08 | 3.18 | 3.34 | 3.04 | 3.19 | 3.37 | ||
3.38 | 3.51 | 4.09 | 3.34 | 3.45 | 4.03 | ||
4.08 | 4.21 | 4.41 | 4.12 | 4.23 | 4.38 | ||
4.38 | 4.51 | 5.11 | 4.42 | 4.53 | 5.08 | ||
5.08 | 5.21 | 5.41 | 5.12 | 5.23 | 5.38 | ||
5.38 | 5.51 | 6.09 | 5.42 | 5.53 | 6.08 | ||
6.08 | 6.17 | 6.33 | 6.12 | 6.22 | 6.37 | ||
6.38 | 6.47 | 7.03 | 6.42 | 6.52 | 7.05 | ||
7.08 | 7.17 | 7.31 | 7.37 | 7.47 | 7.58 | ||
8.08 | 8.17 | 8.31 | 8.37 | 8.47 | 8.58 | ||
9.08 | 9.17 | 9.31 |
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform Q.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
Saturday, Sunday and public holidays | University | ||||||
![]() |
Transport Centre |
Te Aroha/ Peachgrove |
University | University | Te Aroha/ Peachgrove |
Transport Centre |
|
Estimated journey time | 10 min | 16 min | 11 min | 13 min | |||
Depart | Arrive | Arrive | Depart | Arrive | Arrive | ||
AM | Platform Q | 7.32 | 7.43 | 7.56 | |||
8.03 | 8.11 | 8.26 | 8.32 | 8.43 | 8.56 | ||
9.03 | 9.13 | 9.29 | 9.32 | 9.43 | 9.56 | ||
10.03 | 10.13 | 10.29 | 10.32 | 10.43 | 10.56 | ||
11.03 | 11.13 | 11.29 | 11.32 | 11.43 | 11.56 | ||
PM | 12.03 | 12.13 | 12.29 | 12.32 | 12.43 | 12.56 | |
1.03 | 1.13 | 1.29 | 1.32 | 1.43 | 1.56 | ||
2.03 | 2.13 | 2.29 | 2.32 | 2.43 | 2.56 | ||
3.03 | 3.13 | 3.29 | 3.32 | 3.43 | 3.56 | ||
4.03 | 4.13 | 4.29 | 4.32 | 4.43 | 4.56 | ||
5.03 | 5.13 | 5.29 | 5.32 | 5.43 | 5.56 | ||
6.03 | 6.11 | 6.26 |
Times in BOLD are scheduled, all other times are approximate. All routes and timetables are dependent on traffic flow and may vary.
All services depart the Transport Centre from Platform Q.
Accessible buses
Buses on this service are wheelchair friendly. Wheelchairs must be under 250kg in weight and 80cm in width to travel on the bus. The operator always aims to operate accessible buses, however there may be times when this is not possible due to operational reasons.
Depart University to Transport Centre | Depart Transport Centre to University |
---|---|
University (inside Gate 1) |
Transport Centre (Platform Q) |
© Waikato Regional Council