General Updates

Hamilton Transport Centre REFRESH | May - October 2024

Watch this space! Platform, driveway and building improvements are coming. Find out more »

Affected bus routes:

All services depart the Transport Centre from Platform Q. 

Timetables

Transport Centre Te Aroha/
Peachgrove
University   University Te Aroha/
Peachgrove
Transport Centre
  Depart Depart Arrive   Depart Depart Arrive
AM Platform Q       7.00 7.13 7.24
7.35 7.48 8.02   8.05 8.30 8.47
9.00 9.11 9.25   9.40 9.53 10.07
10.15 10.25 10.41   10.44 10.57 11.11
11.15 11.25 11.41   11.44 11.57 12.11
PM 12.15 12.25 12.41   12.44 12.57 1.11
1.15 1.25 1.41   1.44 1.56 2.09
2.15 2.25 2.41   2.44 2.57 3.09
3.13 3.29 3.50   3.53 4.06 4.18
4.21 4.33 4.51   4.54 5.07 5.22
5.25 5.37 5.55   5.58 6.11 6.22
6.25 6.34 6.50   6.53 7.06 7.14
7.17 7.24 7.38   7.42 7.53 8.01

All routes and timetables are dependent on traffic flow and may vary.

Times in BOLD are scheduled, all other times are approximate. 

Bus stops

Related information